Select Week:

Overall Doubles
  Player Record Win % Played %
1 Mike Cole 13–4 0.765 0.708
2 Ed Grubb 11–4 0.733 0.625
3 Michael Johnson 15–6 0.714 0.875
4 Matt Byrne 12–5 0.706 0.708
5 John Stinson 13–6 0.684 0.792
6 Chad Rapoza 13–8 0.619 0.875
7 John Hurld 12–8 0.600 0.833
8 Ben Butler 10–7 0.588 0.708
  Joyce Owens 10–7 0.588 0.708
10 Mario Vidich 11–8 0.579 0.792
11 Todd Cherner 9–7 0.563 0.667
12 Nathan Russell 10–8 0.556 0.750
  Rick de Mattos 10–8 0.556 0.750
14 Winston Sumogod 11–10 0.524 0.875
15 Matt Haney 12–11 0.522 0.958
16 Fulton Strathern 11–11 0.500 0.917
17 Jen Therrien 7–9 0.438 0.667
18 Mark Boudreaux 8–11 0.421 0.792
19 Rebekah Rapoza 6–9 0.400 0.625
20 Colby Reinhardt 7–13 0.350 0.833
21 Jeff Whetsel 6–12 0.333 0.750
22 Tammy Barnes 6–13 0.316 0.792
23 Buddy Capps 5–12 0.294 0.708
24 Tim Kennedy 3–14 0.177 0.708

A Division Doubles
  Player Record Win % Played %
1 Mike Cole 13–4 0.765 0.708
2 Ed Grubb 11–4 0.733 0.625
3 Michael Johnson 15–6 0.714 0.875
4 Matt Byrne 12–5 0.706 0.708
5 John Stinson 13–6 0.684 0.792
6 Chad Rapoza 13–8 0.619 0.875
7 John Hurld 12–8 0.600 0.833
8 Ben Butler 10–7 0.588 0.708
  Joyce Owens 10–7 0.588 0.708
10 Mario Vidich 11–8 0.579 0.792
11 Todd Cherner 9–7 0.563 0.667
12 Nathan Russell 10–8 0.556 0.750
  Rick de Mattos 10–8 0.556 0.750
14 Winston Sumogod 11–10 0.524 0.875
15 Matt Haney 12–11 0.522 0.958
16 Fulton Strathern 11–11 0.500 0.917
17 Jen Therrien 7–9 0.438 0.667
18 Mark Boudreaux 8–11 0.421 0.792
19 Rebekah Rapoza 6–9 0.400 0.625
20 Colby Reinhardt 7–13 0.350 0.833
21 Jeff Whetsel 6–12 0.333 0.750
22 Tammy Barnes 6–13 0.316 0.792
23 Buddy Capps 5–12 0.294 0.708
24 Tim Kennedy 3–14 0.177 0.708

Womens Doubles
  Player Record Win % Played %
1 Joyce Owens 10–7 0.588 0.708
2 Jen Therrien 7–9 0.438 0.667
3 Rebekah Rapoza 6–9 0.400 0.625
4 Tammy Barnes 6–13 0.316 0.792