Chad Rapoza: Season = 85, Week = 14
S/W/R Start Remain Total Darts PPD
85/14/1 346 16 330 27 12.2222
85/9/1 316 40 276 18 15.3333
85/5/4 301 20 281 21 13.381
85/1/4 301 2 299 18 16.6111
84/14/2 301 64 237 15 15.8
84/12/3 301 0 301 29 10.3793
84/10/1 301 2 299 27 11.0741
84/7/4 301 2 299 42 7.11905
84/5/1 316 0 316 20 15.8
84/1/3 316 0 316 23 13.7391
*** 301 HDCP: 13.15
*** 301 Median: 13.56005
*** 301 STD DEV: 2.9890644221943

S/W/R Start End B 2 9 8 7 6 5 Total Darts PPD
85/14/7 0 111 O O O O O O O 501 47 10.6596
85/13/6 0 90 O O O O O O O 480 43 11.1628
85/12/7 0 155 O O O O O O O 545 50 10.9
85/11/6 0 157 O O O O O O O 547 44 12.4318
85/10/6 0 40 O O O O O O O 430 21 20.4762
85/9/8 20 38 O O O O O O 353 33 10.0909
85/7/6 80 159 O O O O O O O 549 30 15.6333
85/6/8 60 163 O O O O O O O 553 46 10.7174
85/5/7 40 169 O O O O O O O 559 40 12.975
85/4/5 40 354 O O O O O O O 744 57 12.3509
*** Cricket HDCP: 12.74
*** Cricket Median: 11.75685
*** Cricket STD DEV: 3.1593151773587
*** Overall HDCP: 12.94